Howard County HCEA 2019 Election Results
Board of Directors, NEA delegates, MSEA delegates
|
|||||||
Provided by Election-America, Inc. | |||||||
HCEA Board of Directors (4 seats) | Number of Votes | ||||||
Danielle King | 563 | ||||||
Jessica Nichols | 514 | ||||||
Ben Schmitt | 491 | ||||||
Jamie Parrish | 486 | ||||||
Brian Donoughe | 418 | ||||||
Georgianne McNeirney | 400 | ||||||
HCEA Delegates to the 2019 NEA Representative Assembly (40 eligible – 15 funded) |
Number of Votes | ||||||
Colleen Morris | 677 | ||||||
Doug Lea | 424 | ||||||
Ben Schmitt | 367 | ||||||
Anna Gannon | 366 | ||||||
Danielle King | 349 | ||||||
Sarai Gray | 301 | ||||||
Jessica Nichols | 284 | ||||||
Jamie Parrish | 278 | ||||||
Mary Stein | 271 | ||||||
Hugo Jackson | 255 | ||||||
Cindy Waugh | 236 | ||||||
Lisa Pellegrino | 232 | ||||||
Irene Williams | 227 | ||||||
Georgianne McNeirney | 226 | ||||||
Leirdre Galloway | 225 | ||||||
Maleeta Kitchen | 217 | ||||||
Jennifer Bezy | 213 | ||||||
Elizabeth Greer | 210 | ||||||
Michael McLellan | 202 | ||||||
Tanya Johnson Martin | 198 | ||||||
Susan Peck | 191 | ||||||
Bonnie Young | 189 | ||||||
Shelia Ebron | 182 | ||||||
Lauri Hornicek | 174 | ||||||
Maxine Salah | 171 | ||||||
Jason Fahie | 170 | ||||||
Catherine Chapman | 168 | ||||||
Kathleen MacLaughlin | 162 | ||||||
Zenoba Stephens | 162 | ||||||
Cheryl Coleman | 153 | ||||||
Gwen Taylor | 133 | ||||||
Olivia Baker | 125 | ||||||
Diettra Allan | 124 | ||||||
Hilary Curtis | 119 | ||||||
Colby Matthews | 119 | ||||||
Gail Duncan | 118 | ||||||
Smyrna Jackson | 114 | ||||||
Brittany Ware | 111 | ||||||
Dylana James | 106 | ||||||
Dietra Tyler- John | 97 | ||||||
Catherine Pimentel | 86 | ||||||
Total Writeins | 10 | ||||||
Robin white | 2 | ||||||
Stacie Marvin | 1 | ||||||
Tiana Seldon | 1 | ||||||
Diana Bennett | 1 | ||||||
James MacGregor | 1 | ||||||
Marcy Peterson | 1 | ||||||
Mary Goff | 1 | ||||||
Matthew Vaughn-Smith | 1 | ||||||
Nancy Stefan | 1 | ||||||
HCEA Delegates to the 2019 MSEA Representative Assembly
(92 eligible – 45 funded) |
Number of Votes | ||||||
Colleen Morris | 672 | ||||||
Doug Lea | 484 | ||||||
Danielle King | 427 | ||||||
Anna Gannon | 417 | ||||||
Jessica Nichols | 384 | ||||||
Jamie Parrish | 371 | ||||||
Brian Donoughe | 354 | ||||||
Karen Filippelli | 347 | ||||||
Hugo Jackson | 338 | ||||||
Mary Stein | 338 | ||||||
Cindy Waugh | 331 | ||||||
Susan Peck | 324 | ||||||
Lisa Pellegrino | 321 | ||||||
Michael McLellan | 318 | ||||||
Teri Dennison | 313 | ||||||
Georgianne McNeirney | 312 | ||||||
Mary Goff | 311 | ||||||
Jennifer Bezy | 308 | ||||||
Leirdre Galloway | 307 | ||||||
Bonnie Young | 307 | ||||||
Tanya Johnson Martin | 298 | ||||||
Irene Williams | 297 | ||||||
Kathleen MacLaughlin | 293 | ||||||
Elizabeth Greer | 292 | ||||||
Rebecca Otte | 288 | ||||||
Maxine Salah | 279 | ||||||
Randy Patterson | 273 | ||||||
Lauri Hornicek | 272 | ||||||
Karen Randall | 270 | ||||||
Zenoba Stephens | 270 | ||||||
Shelia Ebron | 266 | ||||||
Jason Fahie | 256 | ||||||
Gail Duncan | 256 | ||||||
Gwen Taylor | 241 | ||||||
Olivia Baker | 231 | ||||||
Dylana James | 229 | ||||||
Colby Matthews | 229 | ||||||
Brittany Ware | 228 | ||||||
Hilary Curtis | 225 | ||||||
Smyrna Jackson | 222 | ||||||
Liz Smull | 218 | ||||||
Dietra Tyler- John | 184 | ||||||
Total Writeins | 21 | ||||||
Sarai Gray | 8 | ||||||
Robin White | 2 | ||||||